
Sand & dust test chambers
DSSC series
A fan drives a set concentration of sand and dust across the sample. It evaluates resistance to dust penetration, abrasion or blockage, and the ability to be stored and operated in dusty air.
- Dust-proof testing
- IP5X
- Test dust particle size
- ≤ 45 µm
- Chamber width by model
- 800–1500 mm
Imported and supported in Thailand by S.A.G. GLASS · Manufactured by Xiamen Dongshi Testing Equipment Co., Ltd.
3 m/s
1 m/s
The curve is a diagram of the job. The minimum and maximum on the axis come from the model's specs.
Specifications
Swipe the table to see every model
| Model | DSSC-500 | DSSC-800 | DSSC-010 | DSSC-015 |
|---|---|---|---|---|
| Size D×W×H (mm) | 800×800×800 | 800×1000×1000 | 1000×1000×1000 | 1000×1500×1000 |
| Power | 0.5 kW | 1 kW | 1.2 kW | 2.5 kW |
| Dust | Dry talc 2 kg/m³; air speed 1–3 m/s | |||
| Particle size | ≤ 45 µm (more than 50% of particles) | |||
| Sieve wire / mesh | Wire 50 µm · mesh spacing 75 µm | |||
| Temperature / humidity | Ambient +10 to 50 °C · < 45% RH | |||
| Safety | Short circuit, blower over-current, earthing, over-temp | |||
| Power supply | 220 V, 50 Hz (with test power socket) | |||
Specifications may change without notice. Please confirm with our team before ordering.
Reference standards
- GB 10485
- GB 4942.1-85
- GB 7000.1 (IP5X)



