
Salt spray test chambers
DSYW series
Simulates a marine climate for accelerated corrosion testing of electrical equipment, metals, and plated or coated products.
- Salt fog fallout per 80 cm² · h
- 1–2 ml
- Power by model
- 1.3–6.5 kW
- Humidity range
- 85–95% RH
Imported and supported in Thailand by S.A.G. GLASS · Manufactured by Xiamen Dongshi Testing Equipment Co., Ltd.
2 ml
1 ml
The curve is a diagram of the job. The minimum and maximum on the axis come from the model's specs.
Specifications
Swipe the table to see every model
| Model | DSYW-108 | DSYW-250 | DSYW-400 | DSYW-650 | DSYW-010 |
|---|---|---|---|---|---|
| Size D×W×H (mm) | 450×600×400 | 600×900×500 | 750×1100×500 | 850×1300×600 | 900×2000×600 |
| Power | 1.3 kW | 1.5 kW | 1.8 kW | 4.5 kW | 6.5 kW |
| Temperature | Ambient +5 to 55 °C; fluctuation ±0.5 °C; uniformity ≤ ±2 °C | ||||
| Humidity | 85–95% RH | ||||
| Salt fog fallout | 1–2 ml / 80 cm² · h | ||||
| Gas flow | 12–16 mm/s | ||||
| Spray mode | Continuous or cyclic | ||||
| Test timer | 1–999 s / min / h, adjustable | ||||
| Power supply | AC 220 V ±10%, 50 Hz | ||||
Specifications may change without notice. Please confirm with our team before ordering.
Reference standards
- GB/T 2423.17
- IEC 60068-2-11
- GB/T 10587



