
Ozone ageing test chambers
DSQYL series
Ozone is a main cause of rubber cracking. This chamber simulates and intensifies atmospheric ozone to quickly evaluate rubber's resistance to ozone ageing and the effectiveness of anti-ozonants.
- Ozone concentration
- 0–500 ppm
- Rotating sample rack
- 360°
- Temperature range
- 0–70 °C
Imported and supported in Thailand by S.A.G. GLASS · Manufactured by Xiamen Dongshi Testing Equipment Co., Ltd.
500 ppm
0 ppm
The curve is a diagram of the job. The minimum and maximum on the axis come from the model's specs.
Specifications
Swipe the table to see every model
| Model | DSQYL-100 | DSQYL-250 | DSQYL-500 | DSQYL-010 |
|---|---|---|---|---|
| Size D×W×H (mm) | 450×450×500 | 500×600×750 | 700×800×900 | 1000×1000×1000 |
| Power | 3 kW | 3.5 kW | 4.5 kW | 6.5 kW |
| Temperature | 0–70 °C; fluctuation ±0.5 °C | |||
| Humidity | ≥ 65% RH | |||
| Ozone concentration | 0–200 ppm or 0–500 ppm | |||
| Sample rack | 360° rotating, 1 r/min | |||
| Gas flow | 12–16 mm/s | |||
| Safety | Leakage, short circuit, over-temp, motor overheat, over-current | |||
| Power supply | AC 380 V ±10%, 50 Hz, 3-phase 5-wire | |||
Specifications may change without notice. Please confirm with our team before ordering.
Reference standards
- GB/T 7762-2003
- GB/T 3642-92



