
Drop testers
DSDLD-1500 · DSDLS-1500
Tests how packaged products are damaged when dropped, with face, corner and edge drops. A digital height display with encoder tracking gives a drop height within 2% or 10 mm of the set value.
- Adjustable drop height
- 300–1500 mm
- Test load
- 0–70 kg
- Max. specimen size
- 1000 × 800 × 1000 mm
Imported and supported in Thailand by S.A.G. GLASS · Manufactured by Xiamen Dongshi Testing Equipment Co., Ltd.
1500 mm
0 mm
The curve is a diagram of the job. The minimum and maximum on the axis come from the model's specs.
Specifications
| Model | DSDLD-1500 single-arm | DSDLS-1500 double-arm |
|---|---|---|
| Drop height | 300–1500 mm, adjustable | 400–1500 mm, adjustable |
| Test load | 0–70 kg | 0–60 kg (more on request) |
| Max. specimen size | 1000 × 800 × 1000 mm | 1000 × 800 × 700 mm (larger on request) |
| Base plate | 1200 × 1400 × 18 mm | 1200 × 1400 × 18 mm |
| Arm size | 240 × 290 × 8 mm | approx. 700 × 350 × 10 mm (each side) |
| Machine weight | approx. 750 kg | approx. 800 kg |
| Power supply | AC 220 V or 380 V, 50 Hz | |
Specifications may change without notice. Please confirm with our team before ordering.



